![]() |
| Login or Registrar | Av. Tepeyac 409 3er Piso, Col. Chapalita Oriente CP 45040 Zapopan, Jalisco Tel. (33) 31.21.38.10/11 Lada sin Costo 01800 7 INDICE |
Directorio de Productos
Para Servidor
Microsoft Office 2007
CARACTERÍSTICAS DE LAS DISTINTAS EDICIONES
![]() |
Microsoft Office Basic 2007 | Microsoft Office Home & Student 2007 | Microsoft Office Standard 2007 | Microsoft Office Small Business 2007 | Microsoft Office Ultimate 2007 | Microsoft Office Preofessional Plus 2007 | Microsoft Office Enterprise 2007 |
| Micorosft Office Word 2007 | • | • | • | • | • | • | • |
| Micorosft Office Excel 2007 | • | • | • | • | • | • | • |
| Micorosft Office PowerPoint 2007 | • | • | • | • | • | • | |
| Micorosft Office Outlook 2007 | • | • | • | • | |||
| Micorosft Office Outlook 2007 con Business Contact Manager | • | • | • | ||||
| Micorosft Office Accounting Express 2007 | • | • | • | ||||
| Micorosft Office Publisher 2007 | • | • | • | • | • | ||
| Micorosft Office Access 2007 | • | • | • | • | |||
| Micorosft Office InfoPath 2007 | • | • | • | ||||
| Micorosft Office Groove 2007 | • | • | |||||
| Micorosft Office OneNote 2007 | • | • | • | ||||
| Micorosft Office Communicator 2007 | • | • | |||||
| Integrated Enterprise Content Management | • | • | • | ||||
| Integrated Electronic Forms | • | • | • | ||||
| Advanced Information Rights Management and Policy Capabilities | • | • | • |
Componentes de Microsoft ® Office 2007
Comparación de Ediciones
Requisitos de Sistema


